Traffic statistics 2024
November
2024 | November | % | Year to date | % |
International |
304 |
13,0 | 4.824 | 0,8 |
Domestic | 303 | -0,7 | 6.614 | -5,1 |
Local | 3.334 | 21,9 | 46.236 | 14,6 |
Total operations | 3.941 | 19,1 | 57.674 | 10,7 |
Passengers | 964 | -28,1 | 22.338 | -4,8 |
October
2024 | October | % | Year to date | % |
International |
360 |
-5,3 | 4.520 | 0,0 |
Domestic | 421 | -8,3 | 6.311 | -5,3 |
Local | 3.260 | 16,3 | 42.902 | 14,1 |
Total operations | 4.041 | 10,9 | 53.733 | 10,2 |
Passengers | 1.622 | 0,2 | 21.374 | -3,3 |
September
2024 | September | % | Year to date | % |
International |
468 |
-3,1 | 4.160 | 0,5 |
Domestic | 677 | -7,3 | 5.890 | -5,0 |
Local | 4.797 | -1,2 | 39.642 | 13,9 |
Total operations | 5.942 | -2,1 | 49.692 | 10,1 |
Passengers | 2.121 | 7,9 | 19.752 | -3,6 |
August
2024 | August | % | Year to date | % |
International |
580 |
-2,0 | 3.692 | 1,0 |
Domestic | 1.050 | 12,9 | 5.213 | -4,8 |
Local | 5.449 | 19,0 | 34.845 | 16,4 |
Total operations | 7.079 | 16,0 | 43.750 | 12,0 |
Passengers | 3.563 | 37,9 | 17.631 | -4,8 |
July
2024 | July | % | Year to date | % |
International |
559 |
24,8 | 3.112 | 1,6 |
Domestic | 1.040 | 23,5 | 4.163 | -8,4 |
Local | 6.312 | 60,2 | 29.363 | 15,9 |
Total operations | 7.911 | 51,3 | 36.671 | 11,2 |
Passengers | 3.228 | 14,7 | 14.068 | -11,8 |
June
2024 | June | % | Year to date | % |
International |
600 |
-1,8 | 2.553 | -2,4 |
Domestic | 752 | -28,9 | 3.123 | -15,6 |
Local | 6.716 | 57,9 | 23.084 | 7,8 |
Total operations | 8.068 | 36,2 | 28.760 | 3,7 |
Passengers | 2.722 | -5,0 | 10.840 | -17,4 |
May
2024 | May | % | Year to date | % |
International |
612 |
5,9 | 1.953 | -2,6 |
Domestic | 865 | -2,6 | 2.371 | -10,3 |
Local | 5.611 | 11,4 | 16.368 | -4,7 |
Total operations | 7.088 | 9,0 | 20.692 | -5,2 |
Passengers | 2.719 | 6,9 | 8.118 | -20,9 |
April
2024 | April | % | Year to date | % |
International |
433 |
0,9 | 1.341 | -6,0 |
Domestic | 582 | -12,3 | 1.506 | -14,2 |
Local | 4.013 | 0,1 | 3.512 | -27,7 |
Total operations | 5.028 | -1,5 | 13.604 | -11,2 |
Passengers | 1.825 | -2,2 | 5.399 | -30,1 |
March
2024 | March | % | Year to date | % |
International |
369 |
-2,4 | 908 | -9,0 |
Domestic | 437 | 4,8 | 924 | -15,3 |
Local | 3.232 | -1,0 | 6.744 | -16,9 |
Total operations | 4.038 | -0,5 | 8.576 | -16,0 |
Passengers | 1.676 | 11,1 | 3.574 | -38,9 |
February
2024 | February | % | Year to date | % |
International |
279 |
-21,8 | 539 | -13,1 |
Domestic | 269 | -31,7 | 487 | -27,7 |
Local | 1.666 | -44,3 | 3.512 | -27,7 |
Total operations | 2.214 | -40,8 | 4.538 | -26,2 |
Passengers | 947 | -55,7 | 1.898 | -56,3 |
January
2024 | January | % | Year to date | % |
International |
260 |
-1,1 | 260 | -1,1 |
Domestic | 218 | -22,1 | 218 | -22,1 |
Local | 1.846 | -1,0 | 1.846 | -1,0 |
Total operations | 2.324 | -3,5 | 2.324 | -3,5 |
Passengers | 951 | -56,9 | 951 | -56,9 |